Atlas CopcoAtlas Copco XAS 110 KD8 Portable Air CompressorSKU 8162 0610 90
25 HP94 CFM7.52 gal
$25,972.20
The Atlas Copco P6000iW is the largest portable inverter in the Power Technique lineup — 5.5 kVA continuous / 6.0 kVA peak of clean pure-sine-wave power. Electric start, 120V/240V output, and a quiet enclosed design make it ideal for sensitive equipment and noise-restricted sites.
| Model | P6000iW |
|---|---|
| Atlas Copco Part Number | 8170023372 |
| Type | Portable Inverter Generator |
| Tier Rating | EPA |
| Nominal Power | 6 kVA |
| Peak Power | 7 kVA |
| Voltage | 240/120 V |
| Frequency | 60 Hz |
| Sockets | 4 x 3P20A + 1 x TL120 + 1 x TL240 + 1 x 4P50A |
| Engine | AC190FD gasoline |
| Engine Output | 9.1999999999999993 kW |
| Engine Displacement | 420 cm³ |
| Starter | Electric/Recoil |
| Fuel Tank Capacity | 6.6 gal |
| Fuel Autonomy (at nom. load) | 6 h |
| Sound Pressure (LpA @ 7 m) | 63 dB(A) |
| Sound Power (LwA) | 90 dB(A) |
| Dimensions (L × W × H) | 37.4 L × 59.5 W × 30.5 H in |
| Weight | 286.6 lb |
| Warranty | 12 months from start-up / 18 months from receipt (whichever comes first) |
| Brand | Atlas Copco |
|---|---|
| Model # | P6000iW |
| Mfr Part # | 8170023372 |
| Horsepower | 6 kVA |
| CFM | 420 cm³ |
| Max Pressure | 63 dB(A) |
| Tank Size | 6.6 gal |
| Voltage | 240/120 V |
| Noise | 63 dB(A) |
| Weight | 286.6 lb |
| Dimensions | 37.4 L × 59.5 W × 30.5 H in |
| Warranty | 12 months from start-up / 18 months from receipt (whichever comes first) |
We process most orders within one business day. Freight items ship by motor carrier — we'll coordinate delivery for residential and limited-access addresses.