Atlas CopcoAtlas Copco XAS 110 KD8 Portable Air CompressorSKU 8162 0610 90
25 HP94 CFM7.52 gal
$25,972.20
The Atlas Copco HiLight V7+ is a compact diesel light tower delivering 79,222 ft² of coverage at 20 lux average from a 24 ft manual mast with 340° rotation. An ultra-compact footprint keeps transport and yard storage dense, and a 29-gallon tank gives 142 hours of runtime with all floodlights on.
| Model | HiLight V7+ |
|---|---|
| Engine | Kohler KDW702 diesel |
| Auxiliary Power | 120 VAC 20A, GFCI Duplex (NEMA 5-20R) |
| Light Coverage (20 lux avg) | 79,222 ft² |
| Light Coverage (min 1 lux, 75°) | 130,264 ft² |
| Mast Height | 24 ft |
| Mast Type / Rotation | Manual / 340° |
| Alternator Power Output | 2.4 kW |
| Rated Voltage | 120 Vac |
| Rated Frequency | 60 Hz |
| Fuel Tank Capacity | 29 gal |
| Fuel Consumption (all lights on) | 0.2 gal/h |
| Fuel Autonomy (all lights on) | 142 h |
| Oil Service Interval | 600 h |
| Sound Power Level (LWA) | 88 dB(A) |
| Sound Pressure at 23 ft (LpA) | 65 dB(A) |
| Wind Speed Stability | 50 mph |
| Operating Temperature | -13 °F / +122 °F |
| Altitude Capability | 11,483 ft |
| Max Relative Humidity | 85% |
| Weight (Dry / Wet) | 1,548 lb / 1,755 lb |
| Warranty | 12 months from start-up / 18 months from receipt (whichever comes first) |
| Brand | Atlas Copco |
|---|---|
| Model # | HiLight V7+ |
| Mfr Part # | 8162104893 |
| Voltage | 120 Vac / 60 Hz |
| Noise | 65 dB(A) at 23 ft |
| Weight | 1,548 lb dry / 1,755 lb wet |
| Warranty | 12 months from start-up / 18 months from receipt (whichever comes first) |
| Country of Origin | Belgium |
We process most orders within one business day. Freight items ship by motor carrier — we'll coordinate delivery for residential and limited-access addresses.